Property Attributes
- MLS#VAFX2338734
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFairfax
- NeighborhoodRidges Of Glendilough
- Zip22030
- StyleSplit Level
- Year Built1975
- Taxes$ 10261
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3649
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11399 Bantry Terrace, a one-of-a-kind home tucked away on a quiet cul-de-sac in The Ridges of Glendilough. Set on a private half-acre lot. This is a home designed for everyday moments, special celebrations, and everything in between. Imagine starting the morning together in the bright eat-in kitchen, featuring white cabinetry, granite countertops, stainless-steel appliances, an island, and built-in shelving. The formal living and dining rooms offer beautiful spaces for holidays and memorable gatherings, while the spacious family room with a fireplace provides a comfortable place to relax at the end of the day. Step outside onto the deck and enjoy the peaceful, private backyard surrounded by mature trees. With Five bedrooms, three full bathrooms, fresh paint, and new carpeting, the home feels bright, comfortable, and ready for its next chapter. The expansive walkout lower level adds even more room for movie nights, recreation, guests, a home office, or hobbies, with direct access to the backyard and plenty of storage. Spacious, welcoming, and wonderfully private, this special home offers room to grow and a setting you will look forward to coming home to.Wonderful walkable community. Oak View Elem, Frost MS, Woodson HS. Quick access to Fairfax County Parkway, Rt66, Fairfax City and Clifton area.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Frost Middle School | Woodson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $995,000 |
General Features
| Living Area | 3649 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dryer,Washer,Dishwasher,Disposal,Refrigerator,Icemaker,Stove,Water Heater,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | 030 |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Reserve Funds |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | RIDGES OF GLENDILOUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Cross street to Dungannon Rd |
| City | FAIRFAX |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21828.00 |
| Tax Assessed Value | 889540.0 |
| Tax Annual Amount | 10261.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 339.13 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4452 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THE RIDGES OF GLENDILOUGH |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Window Treatments,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Floor Plan - Traditional,Kitchen - Eat-I |
|---|---|
| Heating Fuel | Oil |
| Basement | Interior Access,Fully Finished,Outside Entrance,Walkout Level |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2934 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 715 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 5,Kitchen,Family Room,Den,Basement,Foyer,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 803 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 321000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | Basement - Unfinished | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bathroom 2 | Lower 1 | Bathroom - Walk-In Shower | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet,Flooring - HardWood | ||
| Den | Lower 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning | ||
| Primary Bathroom | Upper 2 | |||
| Primary Bedroom | Upper 2 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved