Property Attributes
- MLS#PALN2027264
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaSwatara Twp
- NeighborhoodPine Ridge
- Zip17046
- StyleRanch/Rambler
- Year Built2008
- Taxes$ 4392
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
This ranch home sits on a nice sized lot (0.21 acres) and has almost 1,500SF of living space! Property consists of three bedrooms, two full baths, dining area, kitchen and main floor laundry room. There is also a family room that leads to the rear cement patio. The master bedroom has a convenient master bathroom with stand up shower. All major appliances are INCLUDED! For additional living space the large basement could be finished! Heat pump. Central A/C. 200AMP. 2-car garage. Great location in Swatara Township - Northern Lebanon School District.
| Price History | |
|---|---|
| 7/6/2026 | Listed $350,000 |
General Features
| Living Area | 1461 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 230.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | NORTHERN LEBANON |
| Year Built | 2008 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINE RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pine Ridge Development |
| City | LEBANON |
| Association Name | BRAD LONGENECKER |
| Senior Community Y/N | No |
| MLS Area | Swatara Twp (13232) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 184800.0 |
| Tax Annual Amount | 4392.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 246.41 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1461 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Island,Pantry,Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished,Sump Pump |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1461 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved