Property Attributes
- MLS#MDMC2256304
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityLaytonsville
- NeighborhoodBrook Hollow
- Zip20882
- StyleCape Cod
- Year Built1987
- Taxes$ 11806
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7300
- Lot Size10 Acres
Data Source:
Bright MLS
Property Description
Extraordinary 10 Acre Estate in Prestigious Brook Hollow. A rare opportunity to own an exceptional custom estate nestled on 10 private acres in the coveted Brook Hollow community. Combining timeless Cape Cod elegance with modern luxury, this stunning residence offers the perfect balance of refined living, outdoor recreation, and unparalleled privacy. Surrounded by open fields, mature woods, stream, beautifully landscaped grounds, and four-board fencing with wire, this premium property is ideal for those seeking a private retreat, equestrian lifestyle, hobby farm, or simply room to breathe. Backing to protected farmland, the property enjoys lasting scenic views and a remarkable sense of tranquility. Inside, thoughtfully designed living spaces showcase exceptional craftsmanship and comfort. The main level features an oversized gourmet eat-in kitchen designed for both everyday living and entertaining, a luxurious primary suite with dual walk-in closets, a guest bedroom with a semi-private bath, dedicated office, laundry/mudroom, and an attached three-car garage. Three fireplaces throughout the home create warmth and ambiance, perfect for cozy gatherings. The upper level offers three additional spacious bedrooms, flexible bonus rooms ideal for crafts, hobbies, home schooling, or additional living space, and access to a balcony overlooking the spectacular backyard retreat.Designed for entertaining on every level, the walkout lower level provides direct access to the pool area and features a wet bar, television lounge with wood-burning fireplace, pool table, full bath, private den, and extensive storage. Step outside and discover your own resort-style oasis. A stunning black-bottom gunite pool with filtered system is surrounded by extensive hardscaping, mature landscaping, terraced entertaining areas, a covered deck off the kitchen, multiple patios, charming porch spaces, and peaceful wooded views. Whether hosting summer gatherings or enjoying quiet evenings under the stars, the outdoor living experience is truly unforgettable. Horse enthusiasts, outdoor recreation lovers, and nature seekers will appreciate the freedom afforded by no HOA and no forest conservation restrictions, allowing endless possibilities for enjoying the acreage. Significant recent improvements include updated windows, siding, HVAC systems, well pump, pool cover, and garage door openers, providing comfort and peace of mind for years to come. This is more than a home. It is a destination, a sanctuary, and a lifestyle. Luxury, privacy, space, and natural beauty come together in one extraordinary property. Welcome to Brook Hollow, where every day feels like a vacation and your dream lifestyle becomes reality.
| Elementary School | Middle School | High School |
|---|---|---|
| Laytonsville Elementary School | Gaithersburg Middle School | Gaithersburg High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,499,000 |
General Features
| Living Area | 7300 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Architectural Shingle |
| Zoning | AR |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Balcony,Deck(s),Patio(s),Porch(es) |
| Architectural Style | Cape Cod |
| Pool Features | Black Bottom,Filtered,Gunite,In Ground |
| Construction Materials | HardiPlank Type,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOK HOLLOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Laytonsville,take 108 towards Damascus. Turn right on griffith Road. Turn right on Rolling Hill Lane. Property on right. No sign on property |
| City | LAYTONSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 435600.00 |
| Tax Assessed Value | 894300.0 |
| Tax Annual Amount | 11806.79 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 260.7 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.omniomedia.com/videos/01a0b1df-25bd-73f5-bf54-be9420dbc953 |
| Total SQFT | 7300 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Gourmet |
|---|---|
| Heating Fuel | Electric,Wood,Propane - Leased |
| Basement | Partially Finished,Outside Entrance,Rear Entrance,Walkout Level,Interior Access,Improved |
| Total Fireplaces | 3 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5750 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1550 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Backs to Trees,Hunting Available,Premium |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Inside Access |
| Type of Parking | Driveway,Parking Lot,Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 10.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved