Property Attributes
- MLS#MDMC2251842
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodWillerburn Acres
- Zip20854
- StyleColonial
- Year Built1972
- Taxes$ 535
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3296
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11911 Whistler Court, a beautifully maintained Colonial nestled on a quiet cul-de-sac in Potomacs desirable Willerburn Acres community. Set ona quarter acre, this inviting 4-bedroom, 3.5-bath residence offers nearly 3,300 square feet of thoughtfully designed living space across three levels, combining timeless elegance with the modern conveniences todays buyers desire.A welcoming front porch sets the tone as you enter the spacious foyer, flanked by gracious formal living and dining roomsperfect for entertaining or more intimate gatherings. Gleaming hardwood floors extend throughout the main and bedroom levels, adding warmth and sophistication throughout the home.Theupdated kosher kitchenis truly the heart of the home and a standout feature for any culinary enthusiast. Designed with both function and entertaining in mind, the gourmet eat-in kitchen features2 ovens, dual sinks, dual dishwashers, custom cabinetry, a large pantry, generous workspace, and ample storage. Just off the kitchen is a convenient laundry room with direct access to the oversized two-car garage, which provides abundant storage.A large floored attic above the garage and a crawlspace provide additional storage space.The adjoining family room offers a comfortable gathering space centered around a cozy gas fireplacewith a new log set.French doors between the living room and family room.A 15-pane single door leads to the porch, creating a seamless connection to the outdoors and an ideal setting for morning coffee, relaxed evenings, or entertaining friends and family. Beyond the porch, a composite deck andpergolaextend the outdoor living space, while aCambridge paver patioprovides additional space for outdoor enjoyment. The beautifully appointed yard is enhanced bylandscape lighting.Upstairs, the serene primary suite provides a peaceful retreat with an updated private bath and an abundance of closet space. Three additional generously sized bedrooms share an updated hall bath, providing plenty of room for family, guests, or a home office.Thepartially finished lower levelexpands the possibilities with a spacious recreation room, full bath, and versatile flex room featuring a cedar closetideal for a home gym, office, guest space, hobby room, or additional storage.Thoughtful improvements and features include an automatic standby Generac generator, irrigation system, whole-house surge protection, updated baths, updated kitchen, gleaming hardwood floors, and an oversized two-car garage.Ideally located just off Seven Locks Road, Willerburn Acres offers convenient access to Potomacs exceptional dining, shopping, parks, and recreational amenities. The home is within the sought-after Winston Churchill High School district and provides easy access to I-270 and the Capital Beltway, making commuting throughout Montgomery County, Washington, D.C., and Northern Virginia a breeze.Beautifully cared for, wonderfully updated, and ideally located, 11911 Whistler Court is ready to welcome its next owners.Hurry if you want to make this house your home!
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,295,000 |
General Features
| Living Area | 3296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Appliances | Stove,Oven - Wall,Microwave,Refrigerator,Dishwasher,Disposal,Freezer,Washer,Dryer |
| Zoning | R90 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es),Screened,Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLERBURN ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Montrose Rd west toward Potomac. Turn left onto Seven Locks Rd,then left onto Goya Dr. Turn right onto Fontaine St,then left onto Gainsborough Rd. Turn left onto Whistler Ct. Continue to 11911 W |
| City | POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10873.00 |
| Tax Assessed Value | 1031200.0 |
| Tax Annual Amount | 535.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 520.92 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ZN99AMNgDfc&brand=0 |
| Total SQFT | 3650 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILLERBURN ACRES |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wood Floors,Combination Kitchen/Dining,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2486 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 810 |
| Room Type | Dining Room,Primary Bedroom,Kitchen,Family Room,Recreation Room,Storage Room,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 354 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | E |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 399600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved