Property Attributes
- MLS#MDFR2089328
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodWinding Ridge
- Zip21704
- StyleColonial
- Year Built2000
- Taxes$ 8663
- Price$ 899,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4625
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
**Sellers are offering $20,000 in closing cost assistance with full list price offer** You will not believe this RARE beautifully designed 5 bedroom 4.5 bathroom home offering exceptional flexibility with TWO PRIMARY SUITESincluding one primary suite w/ a full bathroom located on the MAIN LEVEL!! This thoughtful floor plan is ideal for multigenerational living, long-term guests, a private home office arrangement, or simply enjoying the luxury of having a first-floor retreat. The main-level primary suite provides easy one-level living, while the second primary suite offers a private and spacious retreat upstairs. The finished basement offers a sitting area, full bathroom, and bonus room that can be used as the home's sixth bedroom; featuring a walk-in closet. The open and inviting layout creates a comfortable flow for everyday living and entertaining, with generously sized rooms on all three levels. Make your appointment today!!!
| High School |
|---|
| Oakdale High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $899,990 |
General Features
| Living Area | 4625 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Other,Electric Available |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,ENERGY STAR Refrigerator,Exhaust Fan,Icemaker,Washer,Water Heater,Oven/Range - Gas,Dryer - Gas |
| Zoning | R3 |
| HOA Fee | 310.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Management,Trash |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| View | Other,Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Common Grounds,Jog/Walk Path,Other,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | WINDING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FREDERICK |
| Association Name | WINDING RIDGE | CLAGETT MANAGEMENT CO. |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11842.00 |
| Tax Assessed Value | 772567.0 |
| Tax Annual Amount | 8663.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 231.06 |
| Acceptable Financing | Cash,Conventional,FHA,Other,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 6158 |
| Builder Name | Ausherman Development |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Other,Recessed Lighting,Wa |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Walkout Level,Windows |
| Flooring | Ceramic Tile,Hardwood,Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s),Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Screens,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3895 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 730 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1533 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Other,Privacy,Vinyl |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block,Brick/Mortar,Concrete Perimeter,Slab,Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Atrium |
| Land Assessed Value | 120800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved