Property Attributes
- MLS#MDFR2085562
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodSycamore Ridge
- Zip21702
- StyleCraftsman
- Year Built2023
- Taxes$ 10881
- Price$ 639,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to this nearly new 5-bedroom, 2.5-bath home in Fredericks sought-after Sycamore Ridge community. Built in 2023 and featuring fresh new paint throughout the entire main level, this home combines a spacious, modern floor plan with the privacy of a fully fenced backyard backing to mature trees. The main level was designed for both everyday living and entertaining, with an open layout that brings together the kitchen, dining area, morning room, and family room. The spacious kitchen features an oversized island, abundant cabinetry, and plenty of room to gather. Just beyond, the light-filled morning room opens directly to the rear deckan ideal spot to relax, entertain, or enjoy the peaceful wooded backdrop. A dedicated office or library offers the perfect work-from-home space, while the main-level laundry and mudroom add everyday convenience. Upstairs, the primary suite is truly a retreat, featuring a large sitting area, generous walk-in closet, and private ensuite bath. Four additional bedrooms provide plenty of flexibility for family, guests, a home gym, hobby space, or a second office. With five bedrooms, generous living spaces, fresh paint, a fenced backyard, wooded views, and a location convenient to shopping, dining, commuter routes, and all that Frederick has to offer, this home gives you the space and finishes of a newer home without sacrificing privacy or convenience.
| Price History | |
|---|---|
| 7/16/2026 | Listed $650,000 |
| 8/7/2026 | 2$639,900 |
General Features
| Living Area | 2588 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 30.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SYCAMORE RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6820.00 |
| Tax Assessed Value | 617633.0 |
| Tax Annual Amount | 10881.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 247.26 |
| Vacation Rental Y/N | No |
| Total SQFT | 3792 |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | Combination Dining/Living,Combination Kitchen/Living,Crown Moldings,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Efficiency,Kitchen - Island,Pantry,Recessed Ligh |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Poured Concrete,Rough Bath Plumb,Sump Pump,Unfinished,Walkout Stairs |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2588 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Storage Room |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1204 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Concrete Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Summerset with sun room |
| Land Assessed Value | 142800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved