Property Attributes
- MLS#MDBC2176328
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodKenwood
- Zip21206
- StyleColonial
- Year Built1942
- Taxes$ 2589
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1414
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This beautiful, expanded Craftsman-style home is currently in the process of being completed, offering you a brand-new interior living space with high-end finishes throughout. Situated on an expansive lot in the desirable neighborhood of Kenwood, this home welcomes you from the moment you arrive. Pull into your private driveway and walk to the adorable covered front porch, where the front door invites you into your forever home. As the finishing touches are completed, look forward to a beautifully refreshed interior featuring wide-plank flooring, new carpeting, recessed lighting, and a fresh, neutral paint palette throughout. This home beautifully blends original character with thoughtfully updated living spaces. The main floor offers a spacious living room featuring a charming faux fireplace, while a large opening leads into the formal dining room. Here, original custom built-ins surround a window with a cozy bench seat below, creating a beautiful focal point and preserving the homes timeless character. Step into the spectacular brand-new kitchen, designed to combine style and functionality. The kitchen features abundant cabinetry, including a pantry cabinet, stainless steel appliances, a gas range, granite countertops, and a complementary tiled backsplash. A large sink sits beneath a double window, filling the space with natural light, while the grand-sized island provides plenty of workspace and comfortable breakfast seating. The main floor also offers a convenient half bath and an additional flexible room, ideal for a home office, childrens playroom, or a casual space to relax and unwind. Just off the kitchen, step into the screened-in porch, an inviting space to enjoy the outdoors in comfort. From the porch, continue onto the spectacular deck overlooking the expansive yard, offering plenty of space for outdoor dining, entertaining, and relaxing. On the second floor, youll find two sizable secondary bedrooms, each featuring a walk-in closet, along with a spacious primary bedroom offering a walk-in closet plus an additional generously sized closet. All three bedrooms share a newly renovated full bath, thoughtfully updated for todays lifestyle. The finished lower level provides even more living space with a large recreation room and a full bath featuring a walk-in shower. This level also includes a dedicated laundry room, an additional finished room that could serve as a guest bedroom, home office, or hobby space, as well as unfinished storage space for all your organizational needs. The fenced-in yard offers abundant green space and endless possibilities, along with the added convenience of a detached one-car garage. With final touches currently underway, this home will soon welcome its new owners, offering a wonderful blend of original character, brand-new finishes, and flexible living spaces. Imagine enjoying all this space and possibility while being conveniently located near shopping, restaurants, and commuter routes.
| Price History | |
|---|---|
| 9/18/2026 | Listed $385,000 |
General Features
| Living Area | 1414 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Settlement |
| Roof | Shingle,Composite |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Cement Siding,Combination |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1942 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | F |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KENWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750.00 |
| Tax Assessed Value | 213600.0 |
| Tax Annual Amount | 2589.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 342.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 1844 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KENWOOD |
| Tax Lot | 31 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished,Water Proofing System |
| Flooring | Ceramic Tile,Hardwood,Laminated,Tile/Brick,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Non-Functioning |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1124 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 290 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 430 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Filter |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 74300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved